3 PHASE POWER CLAMP-ON METER KUSAM MECO MODEL - KM2709
WITH KWHR & HARMONICS MEASUREMENT & PC INTERFACE
Main features:
Display |
Voltage Function : 6000 counts LCD display Power, Ohm & Hz functions : 9999 counts LCD display ACA clamp-on function : 4000 counts LCD display |
Update Rate |
Power function : 2 per second nominal Voltage, ACA clamp-on & Ohm functions : 2 per second nominal Hz function : 1 per second nominal |
Polarity |
Automatic |
Low Battery |
Below approx 2.4V |
Operating Temperature |
0 C to 40 C |
Relative Humidity |
Maximum relative humidity 80% for temperature upto 31oC decreasing linearly to 50% relative humidity at 40oC |
Altitude |
Operating below 2000m |
Storage Temperature | -20 C to 60 C, < 80% R.H. (With battery removed) |
Temperature Coefficient | nominal 0.15x (specified accuracy) / 0C @ (0oC -18oC or 28oC - 40oC), or otherwise specified |
Sensing | True RMS sensing |
Power supply | Standard 1.5V AAA Battery x 2. |
Power Consumption | Voltage, ACA, Hz &Power functions : 11mA typical Ohm function : 5.5mA typical |
APO Timing | Idle for 30 minutes |
APO Consumption | 4mA typical |
Dimension | 224(L) x 78(W) x 40(H) mm |
Weight | approx. 224 gms |
Jaw opening & Conductor diameter | 45mm max |
Special features | Backlight display, AutoVA (Auto Selection on ACV, DCV or ACA functions); selectable Power parameters of KW, KVAR & KVA with Total Power Factor in dual-display; Total harmonic distortion THD%-F in dual-display; kWHr Recording; Display Hold; PEAK-rms HOLD; PC-Comm computer interface capabilities |
Accessories | Test leads (pair), batteries installed, user’s manual & soft carrying case |
Optional Accessories | PC interface kit |
Check Out